Product Protocol & Indication Database
| Product Name | Category | Typical Dosage | Route | Indications & Benefits (Symptoms) |
|---|---|---|---|---|
| Semaglutide | GLP-1 & Weight Loss | 0.25mg – 2.4mg / week | Sub-Q |
|
| Tirzepatide | GLP-1 & Weight Loss | 2.5mg – 15mg / week | Sub-Q |
|
| Retatrutide | GLP-1 & Weight Loss | 2mg – 12mg / week | Sub-Q |
|
| BPC-157 | Healing & Recovery | 250mcg – 500mcg / day | Sub-Q / Oral |
|
| TB-500 | Healing & Recovery | 2mg – 5mg / week | Sub-Q |
|
| Ipamorelin | Anti-Aging & GH | 200mcg – 300mcg / day | Sub-Q |
|
| CJC-1295 (No DAC) | Anti-Aging & GH | 100mcg – 200mcg / day | Sub-Q |
|
| Tesamorelin | Aesthetics | 1mg – 2mg / day | Sub-Q |
|
| GHK-Cu | Aesthetics | 1mg – 2mg / day | Sub-Q |
|
| Lemon Bottle | Aesthetics | Protocol Specific | Sub-Q |
|
| MOTS-c | Performance | 5mg – 10mg / week | Sub-Q |
|
| L-Carnitine | Performance | 200mg – 600mg / day | IM / Sub-Q |
|
| MK-677 (Ibutamoren) | Performance & Orals | 10mg – 25mg / day | Oral |
|
| RAD-140 (Testolone) | Performance & Orals | 10mg – 20mg / day | Oral |
|
| GW-501516 (Cardarine) | Performance & Orals | 10mg – 20mg / day | Oral |
|
| Testosterone (Cyp/Enan) | Oils & Injectables | 100mg – 500mg / week | IM |
|
| Trenbolone Acetate | Oils & Injectables | 50mg – 100mg / EOD | IM |
|
| NAD+ | Healing & Recovery | 50mg – 100mg / day | Sub-Q / IV |
|
| PT-141 | Research Peptides | 1mg – 2mg / dose | Sub-Q |
|
| Product Name | Category | Typical Dosage | Route | Indications & Benefits (Symptoms) |
|---|---|---|---|---|
| Semaglutide | GLP-1 & Weight Loss | 0.25mg – 2.4mg / week | Sub-Q |
|
| Tirzepatide | GLP-1 & Weight Loss | 2.5mg – 15mg / week | Sub-Q |
|
| Retatrutide | GLP-1 & Weight Loss | 2mg – 12mg / week | Sub-Q |
|
| BPC-157 | Healing & Recovery | 250mcg – 500mcg / day | Sub-Q / Oral |
|
| TB-500 | Healing & Recovery | 2mg – 5mg / week | Sub-Q |
|
| Ipamorelin | Anti-Aging & GH | 200mcg – 300mcg / day | Sub-Q |
|
| CJC-1295 (No DAC) | Anti-Aging & GH | 100mcg – 200mcg / day | Sub-Q |
|
| Tesamorelin | Aesthetics | 1mg – 2mg / day | Sub-Q |
|
| GHK-Cu | Aesthetics | 1mg – 2mg / day | Sub-Q |
|
| Lemon Bottle | Aesthetics | Protocol Specific | Sub-Q |
|
| MOTS-c | Performance | 5mg – 10mg / week | Sub-Q |
|
| L-Carnitine | Performance | 200mg – 600mg / day | IM / Sub-Q |
|
| MK-677 (Ibutamoren) | Performance & Orals | 10mg – 25mg / day | Oral |
|
| RAD-140 (Testolone) | Performance & Orals | 10mg – 20mg / day | Oral |
|
| GW-501516 (Cardarine) | Performance & Orals | 10mg – 20mg / day | Oral |
|
| Testosterone (Cyp/Enan) | Oils & Injectables | 100mg – 500mg / week | IM |
|
| Trenbolone Acetate | Oils & Injectables | 50mg – 100mg / EOD | IM |
|
| NAD+ | Healing & Recovery | 50mg – 100mg / day | Sub-Q / IV |
|
| PT-141 | Research Peptides | 1mg – 2mg / dose | Sub-Q |
|
| Product Name | Category | Typical Dosage | Route | Indications & Benefits (Symptoms) |
|---|---|---|---|---|
| Semaglutide | GLP-1 & Weight Loss | 0.25mg – 2.4mg / week | Sub-Q |
|
| Tirzepatide | GLP-1 & Weight Loss | 2.5mg – 15mg / week | Sub-Q |
|
| Retatrutide | GLP-1 & Weight Loss | 2mg – 12mg / week | Sub-Q |
|
| BPC-157 | Healing & Recovery | 250mcg – 500mcg / day | Sub-Q / Oral |
|
| TB-500 | Healing & Recovery | 2mg – 5mg / week | Sub-Q |
|
| Ipamorelin | Anti-Aging & GH | 200mcg – 300mcg / day | Sub-Q |
|
| CJC-1295 (No DAC) | Anti-Aging & GH | 100mcg – 200mcg / day | Sub-Q |
|
| Tesamorelin | Aesthetics | 1mg – 2mg / day | Sub-Q |
|
| GHK-Cu | Aesthetics | 1mg – 2mg / day | Sub-Q |
|
| Lemon Bottle | Aesthetics | Protocol Specific | Sub-Q |
|
| MOTS-c | Performance | 5mg – 10mg / week | Sub-Q |
|
| L-Carnitine | Performance | 200mg – 600mg / day | IM / Sub-Q |
|
| MK-677 (Ibutamoren) | Performance & Orals | 10mg – 25mg / day | Oral |
|
| RAD-140 (Testolone) | Performance & Orals | 10mg – 20mg / day | Oral |
|
| GW-501516 (Cardarine) | Performance & Orals | 10mg – 20mg / day | Oral |
|
| Testosterone (Cyp/Enan) | Oils & Injectables | 100mg – 500mg / week | IM |
|
| Trenbolone Acetate | Oils & Injectables | 50mg – 100mg / EOD | IM |
|
| NAD+ | Healing & Recovery | 50mg – 100mg / day | Sub-Q / IV |
|
| PT-141 | Research Peptides | 1mg – 2mg / dose | Sub-Q |
|
| Product Name | Category | Typical Dosage | Route | Indications & Benefits (Symptoms) |
|---|---|---|---|---|
| Semaglutide | GLP-1 & Weight Loss | 0.25mg – 2.4mg / week | Sub-Q |
|
| Tirzepatide | GLP-1 & Weight Loss | 2.5mg – 15mg / week | Sub-Q |
|
| Retatrutide | GLP-1 & Weight Loss | 2mg – 12mg / week | Sub-Q |
|
| BPC-157 | Healing & Recovery | 250mcg – 500mcg / day | Sub-Q / Oral |
|
| TB-500 | Healing & Recovery | 2mg – 5mg / week | Sub-Q |
|
| Ipamorelin | Anti-Aging & GH | 200mcg – 300mcg / day | Sub-Q |
|
| CJC-1295 (No DAC) | Anti-Aging & GH | 100mcg – 200mcg / day | Sub-Q |
|
| Tesamorelin | Aesthetics | 1mg – 2mg / day | Sub-Q |
|
| GHK-Cu | Aesthetics | 1mg – 2mg / day | Sub-Q |
|
| Lemon Bottle | Aesthetics | Protocol Specific | Sub-Q |
|
| MOTS-c | Performance | 5mg – 10mg / week | Sub-Q |
|
| L-Carnitine | Performance | 200mg – 600mg / day | IM / Sub-Q |
|
| MK-677 (Ibutamoren) | Performance & Orals | 10mg – 25mg / day | Oral |
|
| RAD-140 (Testolone) | Performance & Orals | 10mg – 20mg / day | Oral |
|
| GW-501516 (Cardarine) | Performance & Orals | 10mg – 20mg / day | Oral |
|
| Testosterone (Cyp/Enan) | Oils & Injectables | 100mg – 500mg / week | IM |
|
| Trenbolone Acetate | Oils & Injectables | 50mg – 100mg / EOD | IM |
|
| NAD+ | Healing & Recovery | 50mg – 100mg / day | Sub-Q / IV |
|
| PT-141 | Research Peptides | 1mg – 2mg / dose | Sub-Q |
|
| Product Name | Category | Typical Dosage | Route | Indications & Benefits (Symptoms) |
|---|---|---|---|---|
| Semaglutide | GLP-1 & Weight Loss | 0.25mg – 2.4mg / week | Sub-Q |
|
| Tirzepatide | GLP-1 & Weight Loss | 2.5mg – 15mg / week | Sub-Q |
|
| Retatrutide | GLP-1 & Weight Loss | 2mg – 12mg / week | Sub-Q |
|
| BPC-157 | Healing & Recovery | 250mcg – 500mcg / day | Sub-Q / Oral |
|
| TB-500 | Healing & Recovery | 2mg – 5mg / week | Sub-Q |
|
| Ipamorelin | Anti-Aging & GH | 200mcg – 300mcg / day | Sub-Q |
|
| CJC-1295 (No DAC) | Anti-Aging & GH | 100mcg – 200mcg / day | Sub-Q |
|
| Tesamorelin | Aesthetics | 1mg – 2mg / day | Sub-Q |
|
| GHK-Cu | Aesthetics | 1mg – 2mg / day | Sub-Q |
|
| Lemon Bottle | Aesthetics | Protocol Specific | Sub-Q |
|
| MOTS-c | Performance | 5mg – 10mg / week | Sub-Q |
|
| L-Carnitine | Performance | 200mg – 600mg / day | IM / Sub-Q |
|
| MK-677 (Ibutamoren) | Performance & Orals | 10mg – 25mg / day | Oral |
|
| RAD-140 (Testolone) | Performance & Orals | 10mg – 20mg / day | Oral |
|
| GW-501516 (Cardarine) | Performance & Orals | 10mg – 20mg / day | Oral |
|
| Testosterone (Cyp/Enan) | Oils & Injectables | 100mg – 500mg / week | IM |
|
| Trenbolone Acetate | Oils & Injectables | 50mg – 100mg / EOD | IM |
|
| NAD+ | Healing & Recovery | 50mg – 100mg / day | Sub-Q / IV |
|
| PT-141 | Research Peptides | 1mg – 2mg / dose | Sub-Q |
|
| Product Name | Category | Typical Dosage | Route | Indications & Benefits (Symptoms) |
|---|---|---|---|---|
| Semaglutide | GLP-1 & Weight Loss | 0.25mg – 2.4mg / week | Sub-Q |
|
| Tirzepatide | GLP-1 & Weight Loss | 2.5mg – 15mg / week | Sub-Q |
|
| Retatrutide | GLP-1 & Weight Loss | 2mg – 12mg / week | Sub-Q |
|
| BPC-157 | Healing & Recovery | 250mcg – 500mcg / day | Sub-Q / Oral |
|
| TB-500 | Healing & Recovery | 2mg – 5mg / week | Sub-Q |
|
| Ipamorelin | Anti-Aging & GH | 200mcg – 300mcg / day | Sub-Q |
|
| CJC-1295 (No DAC) | Anti-Aging & GH | 100mcg – 200mcg / day | Sub-Q |
|
| Tesamorelin | Aesthetics | 1mg – 2mg / day | Sub-Q |
|
| GHK-Cu | Aesthetics | 1mg – 2mg / day | Sub-Q |
|
| Lemon Bottle | Aesthetics | Protocol Specific | Sub-Q |
|
| MOTS-c | Performance | 5mg – 10mg / week | Sub-Q |
|
| L-Carnitine | Performance | 200mg – 600mg / day | IM / Sub-Q |
|
| MK-677 (Ibutamoren) | Performance & Orals | 10mg – 25mg / day | Oral |
|
| RAD-140 (Testolone) | Performance & Orals | 10mg – 20mg / day | Oral |
|
| GW-501516 (Cardarine) | Performance & Orals | 10mg – 20mg / day | Oral |
|
| Testosterone (Cyp/Enan) | Oils & Injectables | 100mg – 500mg / week | IM |
|
| Trenbolone Acetate | Oils & Injectables | 50mg – 100mg / EOD | IM |
|
| NAD+ | Healing & Recovery | 50mg – 100mg / day | Sub-Q / IV |
|
| PT-141 | Research Peptides | 1mg – 2mg / dose | Sub-Q |
|
Comprehensive Reconstitution & Usage Guide
Understanding The Math
Add Your Heading Text Here
The most common mistake beginners make is confusing milligrams (mg) with micrograms (mcg). 1 milligram (mg) = 1,000 micrograms (mcg). If your protocol requires a 500mcg dose, that is exactly 0.5mg.
The U-100 Syringe (Units vs. ml)
On a standard U-100 insulin syringe, 100 Units equals 1 milliliter (1 ml). A “Unit” is simply a physical tick mark on the barrel of the syringe used to measure liquid volume, not the weight of the peptide itself.
Real-World Example Breakdown
Let’s say you have a 10mg vial of a peptide and you add 2ml of water.
- Total Peptide: 10mg = 10,000mcg
- Total Liquid: 2ml = 200 Units
- Concentration: 10,000mcg ÷ 200 Units = 50mcg per Unit
If your target dose is 250mcg, you divide 250 by 50, which equals 5 Units on the syringe.
Storage & Reconstitution Rules
1. Proper Storage Guidelines
Lyophilized (Powder): Unmixed peptide powder should be kept away from direct light. It can be stored at room temperature for short periods, in the fridge for months, or in the freezer (-20°C) for years.
Reconstituted (Liquid): Once mixed with BAC water, the fragile peptide bonds begin to degrade over time. It must be refrigerated (2°C – 8°C) immediately. Most reconstituted peptides remain potent for 21 to 28 days.
2. The Reconstitution Process
Peptide molecules are highly fragile. When injecting bacteriostatic water into the vial, aim the needle at the glass wall so the water drips down gently. Never shoot water directly into the powder pad. Do not shake the vial vigorously; gently roll it between your fingers until dissolved.
3. Required Supplies
- Bacteriostatic Water: Specifically formulated with 0.9% benzyl alcohol to inhibit bacterial growth in multi-use vials.
- U-100 Insulin Syringes: Typically 31G (gauge) with a 5/16″ (8mm) needle length for comfortable Subcutaneous (Sub-Q) injection.
- Alcohol Prep Pads: For wiping the vial stoppers and the injection site.
Frequently Asked Questions
Sterile water contains no preservatives. If you use sterile water, the reconstituted peptide must be used immediately (single-use) because bacteria can begin to grow rapidly. Bacteriostatic water (BAC) contains 0.9% benzyl alcohol, allowing the vial to be safely stored and used multiple times over 28 days.
Adding more water does not weaken the total amount of peptide in the vial; it simply dilutes the concentration. You will just need to draw a larger volume (more units) of liquid to get the exact same dose of the peptide. Sometimes more water is preferred to make small doses easier to measure.
Most peptides are administered subcutaneously (Sub-Q), meaning into the fat layer just below the skin. The most common and painless areas are the lower abdomen (a few inches away from the belly button), the outer thighs, or the back of the arms. Always rotate injection sites to prevent tissue buildup.
LEGAL DISCLAIMER & SAFETY WARNING
All products listed on unicornslabs.org are intended exclusively for laboratory and research purposes. The Certificate of Analysis (COA) provided is for informational and quality assurance purposes to verify molecular identity and purity. None of our products are intended or approved for human consumption, ingestion, or bodily introduction. By purchasing from our site, you acknowledge that you are a qualified researcher and assume all liabilities associated with the handling of these compounds.